Overview
Specification
TV101WUM-NM0

TV101WUM-NM0 Basic Information
| Panel Model | TV101WUM-NM0 |
|---|---|
| Panel Brand | BOE |
| Descrition | a-Si TFT-LCD ,10.1 inch, 1200×1920 |
| Panel Type | a-Si TFT-LCD |
| TV101WUM-NM0 Price | Request Price & Lead Time |
| Another Name | - |
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
TV101WUM-NM0 Optical Features
| Another Name | - |
|---|---|
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Contrast Ratio | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Response Speed | 30 (Typ.)(Tr+Td) ms |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Operating Mode | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Support Color | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Outdoor Visibility | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
TV101WUM-NM0 Mechanical Features
| Another Name | - |
|---|---|
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Contrast Ratio | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Response Speed | 30 (Typ.)(Tr+Td) ms |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Operating Mode | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Support Color | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Outdoor Visibility | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Number of Pixel | 1200(RGB)×1920, WUXGA |
| Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.0376×0.1128 mm |
| Pixel Pitch(W×H) | 0.1128×0.1128 mm |
| Active Viewing | 135.36(W)×216.576(H) mm |
| Overall Dim. | 143(W)×227.926(H) mm |
| Bezel Opening | - |
| Overall Depth | 2.5/4.4 (Typ./Max.) mm |
| Form Shape | Flat Rectangle |
| Orientation | Portrait type |
| Aspect Ratio(W:H) | 10:16 |
| Shape Style | - |
| Fixation | Without |
| Mass | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
TV101WUM-NM0 Electronics Feature
| Another Name | - |
|---|---|
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Contrast Ratio | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Response Speed | 30 (Typ.)(Tr+Td) ms |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Operating Mode | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Support Color | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Outdoor Visibility | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Number of Pixel | 1200(RGB)×1920, WUXGA |
| Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.0376×0.1128 mm |
| Pixel Pitch(W×H) | 0.1128×0.1128 mm |
| Active Viewing | 135.36(W)×216.576(H) mm |
| Overall Dim. | 143(W)×227.926(H) mm |
| Bezel Opening | - |
| Overall Depth | 2.5/4.4 (Typ./Max.) mm |
| Form Shape | Flat Rectangle |
| Orientation | Portrait type |
| Aspect Ratio(W:H) | 10:16 |
| Shape Style | - |
| Fixation | Without |
| Mass | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Refresh Rate | 60Hz |
| Reverse Scan | No |
| Total Consumption | 2.6W (Max.) |
| Driver IC | COG Built-in NT51021 |
TV101WUM-NM0 Signal Interface
| Another Name | - |
|---|---|
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Contrast Ratio | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Response Speed | 30 (Typ.)(Tr+Td) ms |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Operating Mode | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Support Color | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Outdoor Visibility | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Number of Pixel | 1200(RGB)×1920, WUXGA |
| Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.0376×0.1128 mm |
| Pixel Pitch(W×H) | 0.1128×0.1128 mm |
| Active Viewing | 135.36(W)×216.576(H) mm |
| Overall Dim. | 143(W)×227.926(H) mm |
| Bezel Opening | - |
| Overall Depth | 2.5/4.4 (Typ./Max.) mm |
| Form Shape | Flat Rectangle |
| Orientation | Portrait type |
| Aspect Ratio(W:H) | 10:16 |
| Shape Style | - |
| Fixation | Without |
| Mass | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Refresh Rate | 60Hz |
| Reverse Scan | No |
| Total Consumption | 2.6W (Max.) |
| Driver IC | COG Built-in NT51021 |
| Input Current | - |
| Input Voltage | 3.3V (Typ.)(VDD) |
| Consumption | 500mw (Max.) |
| Signal Interface | MIPI (4 data lanes) |
| Position | - |
| Physical Type | Connector |
| Pin Pitch | Pins |
| Amount | Pin Assignment |
TV101WUM-NM0 Backlight System
| Another Name | - |
|---|---|
| OP Temperature | -10 ~ 60 °C |
| ST Temperature | -20 ~ 70 °C |
| Vibration Level | - |
| Features | |
| Remarks | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Contrast Ratio | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Response Speed | 30 (Typ.)(Tr+Td) ms |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Operating Mode | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Support Color | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| White Variation | 1.25/1.43 (Typ./Max.)(13 points) |
| Outdoor Visibility | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Number of Pixel | 1200(RGB)×1920, WUXGA |
| Arrangement | RGB Vertical Stripe |
| Dot Pitch(W×H) | 0.0376×0.1128 mm |
| Pixel Pitch(W×H) | 0.1128×0.1128 mm |
| Active Viewing | 135.36(W)×216.576(H) mm |
| Overall Dim. | 143(W)×227.926(H) mm |
| Bezel Opening | - |
| Overall Depth | 2.5/4.4 (Typ./Max.) mm |
| Form Shape | Flat Rectangle |
| Orientation | Portrait type |
| Aspect Ratio(W:H) | 10:16 |
| Shape Style | - |
| Fixation | Without |
| Mass | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Refresh Rate | 60Hz |
| Reverse Scan | No |
| Total Consumption | 2.6W (Max.) |
| Driver IC | COG Built-in NT51021 |
| Input Current | - |
| Input Voltage | 3.3V (Typ.)(VDD) |
| Consumption | 500mw (Max.) |
| Signal Interface | MIPI (4 data lanes) |
| Position | - |
| Physical Type | Included in panel signal interface |
| Pin Pitch | Pins |
| Amount | 8S4P |
| Lamp Type | WLED |
| Exchange | - |
| Lamp Shape | 4 strings |
| Lamp Life | 30K(Typ.) (Hours) |
| Backlight Driver | No |
